Copilot
Copilot Free
Free
Limited chat & agent usage; 2,000 completions + 50 chat requests (FAQ); 1 credit=$0.01; completions unlimited on paid plans
Vendors › Copilot
5 plans. Prices from $0 to $100/mo. Each row links to its official source.
| Compare | Vendor | Plan | $/mo | $/yr | Usage limits | Models | Status | Source · checked |
|---|---|---|---|---|---|---|---|---|
| Copilot Free | Free | — | Limited chat & agent usage; 2,000 completions + 50 chat requests (FAQ); 1 credit=$0.01; completions unlimited on paid plans | Claude Fable/Opus/Sonnet/Haiku, GPT-6.x/5.x, Gemini 4 Argon & Flash, Grok 4.5-4.7, Kimi K3, MAI-Code | verified | source 2026-10-14 |
||
| Copilot Pro | $10 | — | $15/mo AI Credits total ($10 base + $5 flex); 1 credit=$0.01; completions unlimited on paid plans | Claude Fable/Opus/Sonnet/Haiku, GPT-6.x/5.x, Gemini 4 Argon & Flash, Grok 4.5-4.7, Kimi K3, MAI-Code | verified | source 2026-10-14 |
||
| Copilot Pro+ | $39 | — | $70/mo AI Credits total ($39 base + $31 flex); 1 credit=$0.01; completions unlimited on paid plans | Claude Fable/Opus/Sonnet/Haiku, GPT-6.x/5.x, Gemini 4 Argon & Flash, Grok 4.5-4.7, Kimi K3, MAI-Code | verified | source 2026-10-14 |
||
| Copilot Max | $100 | — | $200/mo AI Credits total ($100 base + flex); 1 credit=$0.01; completions unlimited on paid plans | Claude Fable/Opus/Sonnet/Haiku, GPT-6.x/5.x, Gemini 4 Argon & Flash, Grok 4.5-4.7, Kimi K3, MAI-Code | verified | source 2026-10-14 |
||
| Copilot Business / Enterprise | — | — | Admin-set limits, pooled credits | unverified | source 2026-10-14 |
Limited chat & agent usage; 2,000 completions + 50 chat requests (FAQ); 1 credit=$0.01; completions unlimited on paid plans
$15/mo AI Credits total ($10 base + $5 flex); 1 credit=$0.01; completions unlimited on paid plans
$70/mo AI Credits total ($39 base + $31 flex); 1 credit=$0.01; completions unlimited on paid plans
$200/mo AI Credits total ($100 base + flex); 1 credit=$0.01; completions unlimited on paid plans
Admin-set limits, pooled credits